Akron (Ohio)
Here is general information about Akron in Ohio
Akron statistic
Coordinates | 41°4′23″N 81°31′4″W |
Country | United States |
State | Ohio |
County | Summit |
Founded | 1825 |
Incorporated | 1865 (city) |
Elevation | 1,004 ft (306 m) |
Demonym(s) | Akronite |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code | 44301-44321, 44325-44326, 44328, 44333-44334, 44372, 44396, 44398 |
Area codes | 234, 330 |
FIPS code | 39-01000 |
GNIS feature ID | 1064305 |
Website | www.akronohio.gov |
Government (Type) | Strong Mayor–council |
Government (Mayor) | Dan Horrigan (D) |
Government (City) | 62.27 sq mi (161.29 km2) |
Government (Land) | 61.93 sq mi (160.41 km2) |
Government (Water) | 0.34 sq mi (0.88 km2) 0.55% |
Area (City) | 62.27 sq mi (161.29 km2) |
Area (Land) | 61.93 sq mi (160.41 km2) |
Area (Water) | 0.34 sq mi (0.88 km2) 0.55% |
Population (2020) (City) | 190,469 |
Population (2020) (Rank) | US:136th |
Population (2020) (Density) | 3,190.50/sq mi (1,231.86/km2) |
Population (2020) (Urban) | 569,499 (US: 71st) |
Population (2020) (Metro) | 702,219 (US:83rd) |
Other cities info:
Akron (/ˈækrən/) is the fifth-largest city in the U.S. state of Ohio and is the county seat of Summit County. It is located on the western edge of the Glaciated Allegheny Plateau, about 40 miles (64 km) south of downtown Cleveland. As of the 2020 Census, the city proper had a total population of 190,469, making it the 125th largest city in the United States. The Greater Akron area, covering Summit and Portage counties, had an estimated population of 703,505.